Mounting
Vehicle and ordered installation kit dependent
Review wiring, connectors and vehicle power.

3000×1688p · 30 fps (3.5K) / 1440p · 60 fps / 1440p · 30 fps; 2.45" IPS 240×320; F1.55.
| Front recording modes | 3000×1688p · 30 fps (3.5K) / 1440p · 60 fps / 1440p · 30 fps |
|---|---|
| Display | 2.45" IPS 240×320 |
| Aperture | F1.55 |
| 4G | Optional 4G Box |
| Model code | AE-DC8222-C8PRO3.5K |
| Recording channels | 1 |
| Sensor | CMOS |
| Field of view | 151°(D) 127°(H) 67°(V) |
| Rear camera | 1080p · 25 fps 124°(D) 102°(H) |
| Cabin recording | Not specified |
| Video encoding | H.265 |
| Storage | TF card 32–256 GB |
| Built-in eMMC | Not specified |
| GPS | Built in |
| Wi-Fi | Supported |
| Bluetooth | Not supported |
| G-Sensor | Supported |
| Driver-assistance reminders | 3 functions |
| Voice control | 3 commands |
| Water rating | Not specified |
| Power input / consumption | TYPE-C 5VDC 2A · Approx. 5W |
| Operating temperature | -20~70°C |
| Dimensions | 104.6×49.2×39.4mm |
| Weight | ≈152g |
| Minimum order reference | ≥10 units |
| Image processing | WDR |
Keep the model code, recording channels and document edition separate.
Vehicle and ordered installation kit dependent
Review wiring, connectors and vehicle power.
Confirm the supplied kit and optional items.
Optional 4G Box; match the accessory code and network / service configuration. Storage: TF card 32–256 GB. Confirm card inclusion.
Ask about the kitAlice reviews your company, reply email, country, model/document and intended use, then manually emails approved files. Approval and access are not automatic.
C8 PRO · 3.5K · 1CH · source specificationSource PDF edition; confirm ordered configuration · English · 812.5 KiB.
Confirm availability, samples, MOQ, price, lead time, warranty and kit contents for the exact model, version, quantity and market.
No matched compliance document is listed. Request the exact model-code file.