Mounting
Vehicle and ordered installation kit dependent
Review wiring, connectors and vehicle power.

1600p · 30 fps; 3" IPS 640×480.
| Front recording modes | 1600p · 30 fps / 1440p · 30 fps / 1080p · 30 fps |
|---|---|
| Aperture | F1.6 |
| Display | 3" IPS 640×480 |
| Storage | TF card 32–256 GB |
| Model code | AE-DC5313-C6 |
| Recording channels | 1 |
| Sensor | CMOS |
| Field of view | 130°(D) 109°(H) |
| Rear camera | Not specified |
| Cabin recording | Not specified |
| Video encoding | H.265 |
| Built-in eMMC | Not specified |
| GPS | Not supported |
| Wi-Fi | Supported |
| 4G | Not supported |
| Bluetooth | Not supported |
| G-Sensor | Supported |
| Driver-assistance reminders | 3 functions |
| Voice control | 3 commands |
| Water rating | Not specified |
| Power input / consumption | USB 2.0 5VDC 1A · Max.3W |
| Operating temperature | -20~70°C |
| Dimensions | 90×54×15.5mm |
| Weight | 123g |
| Minimum order reference | ≥10 units |
| Image processing | WDR |
Vehicle and ordered installation kit dependent
Review wiring, connectors and vehicle power.
Confirm the supplied kit and optional items.
Wi-Fi supported. Storage: TF card 32–256 GB. Confirm card inclusion.
Ask about the kitAlice reviews your company, reply email, country, model/document and intended use, then manually emails approved files. Approval and access are not automatic.
C6 · source specificationSource PDF edition; confirm ordered configuration · English · 1123.7 KiB.
Confirm availability, samples, MOQ, price, lead time, warranty and kit contents for the exact model, version, quantity and market.
No matched compliance document is listed. Request the exact model-code file.